| Rifle |
| Manufacturer: | Remington |
| Product Type: | Rifle |
| Model Name: | Remington 700 VS |
| Retail Price: | 866$ |
| Number of hours (or days, please indicate which) spent testing: | 90 days |
| Atmospheric conditions encountered during testing (i.e. rain, snow, etc.): | rain, wind, snow, |
| Temperature range during testing: | below zero most |
| State in which tested: | Iceland |
| Terrain (i.e. rolling hills, flat, mountains, etc.): | mountains, flat, |
| Would you recommend this product: | yes |
| Comments: | |
| I was sceptic about Remington because I have heard that the quality is not so good.. But this is the most accurate rifle I have ever shot and the trigger is good when well adjusted.
|
|
| How to Contact You: | |
| Bragason,Sigurdur, siggib@decode.is Hamravik 22 Reykjavik Iceland 354 664 1899 |
|

Copyright © 1997 Hunting Information Systems, All Rights Reserved.
Terms under which this information is provided to you.