| rifle |
| Manufacturer: | remington |
| Product Type: | rifle |
| Model Name: | sendero 25-06 |
| Retail Price: | 629.00 |
| Number of hours (or days, please indicate which) spent testing: | 4 days |
| Atmospheric conditions encountered during testing (i.e. rain, snow, etc.): | clear |
| Temperature range during testing: | 30-60 |
| State in which tested: | nevada |
| Terrain (i.e. rolling hills, flat, mountains, etc.): | flat |
| Would you recommend this product: | yes!!!!!!! |
| Comments: | |
| this gun shoots .65 inch groups with federal
amo with 100gr.bt cant wait to shoot hand loads.this is the se cond sendero ive owned the other was a 7mm.stw, shot .5 inch groups with 140gr.bt all day long.this has to be the best gun out of the box! |
|
| How to Contact You: | |
| wade, wadekramer@earthlink.net |
|

Copyright © 1997 Hunting Information Systems, All Rights Reserved.
Terms under which this information is provided to you.